Sign Up · Sign In · Feedback

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings Calgary Football 2021

Div1

Team GP W L T PF PA
D1 Tigers 7 5 1 1 11.0 0.0
D1 Ravens 8 4 3 1 9.0 0.0
D1 Hornets 8 2 4 2 6.0 0.0
D1 Titans 7 1 4 2 4.0 0.0
ZD1 Playoffs(TBA) 0 0 0 0 0.0 0.0

Div2

Team GP W L T PF PA
D2 Ravens 8 8 0 0 16.0 0.0
D2 Titans 8 4 4 0 8.0 0.0
D2 Hornets 8 3 5 0 6.0 0.0
D2 Tigers 8 1 7 0 2.0 0.0
ZD2 Playoffs(TBA) 0 0 0 0 0.0 0.0

Div3

Team GP W L T PF PA
D3 Tigers 7 5 2 0 10.0 0.0
D3 Ravens 7 5 2 0 10.0 0.0
D3 Titans 7 3 4 0 6.0 0.0
D3 Hornets 7 1 6 0 2.0 0.0
ZD3 Playoffs(TBA) 0 0 0 0 0.0 0.0

Div4

Team GP W L T PF PA
D4 Ravens 7 7 0 0 14.0 0.0
D4 Tigers 7 3 4 0 6.0 0.0
D4 Titans 7 3 4 0 6.0 0.0
D4 Hornets 7 1 6 0 2.0 0.0
ZD4 Playoffs(TBA) 0 0 0 0 0.0 0.0

Div 5

Team GP W L T PF PA
D5 Tigers 7 4 0 3 11.0 0.0
D5 Titans 7 4 1 2 10.0 0.0
D5 Ravens 7 3 3 1 7.0 0.0
ZD5 Playoffs(TBA) 0 0 0 0 0.0 0.0
D5 Hornets 7 0 7 0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks

Send Your Feedback