Sign Up · Sign In · Feedback

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings Calgary Football 2023

Div5

Team GP W L T PF PA
D5 Titans 5 5 0 0 10.0 0.0
D5 Turtles 5 4 1 0 8.0 0.0
D5 Ravens 5 3 2 0 6.0 0.0
D5 Tigers 5 1 4 0 2.0 0.0
D5 Hornets 5 1 4 0 2.0 0.0
D5 Bulls 5 1 4 0 2.0 0.0
ZD5 Playoffs(TBA) 0 0 0 0 0.0 0.0

Div4

Team GP W L T PF PA
D4 Bulls 5 4 1 0 8.0 0.0
D4 Titans 5 4 1 0 8.0 0.0
D4 Turtles 5 3 2 0 6.0 0.0
D4 Ravens 5 3 2 0 6.0 0.0
D4 Tigers 5 1 4 0 2.0 0.0
ZD4 Playoffs(TBA) 0 0 0 0 0.0 0.0
D4 Hornets 5 0 5 0 0.0 0.0

Div3

Team GP W L T PF PA
D3 Bulls 5 3 0 2 8.0 0.0
D3 Hornets 5 3 0 2 8.0 0.0
D3 Tigers 5 3 2 0 6.0 0.0
D3 Titans 5 2 1 2 6.0 0.0
D3 Turtles 5 1 4 0 2.0 0.0
ZD3 Playoffs(TBA) 0 0 0 0 0.0 0.0
D3 Ravens 5 0 5 0 0.0 0.0

Div2

Team GP W L T PF PA
D2 Bulls 5 4 1 0 8.0 0.0
D2 Turtles 5 3 1 1 7.0 0.0
D2 Tigers 6 3 3 0 6.0 0.0
D2 Titans 5 2 2 1 5.0 0.0
D2 Hornets 6 2 4 0 4.0 0.0
D2 Ravens 5 1 4 0 2.0 0.0
ZD2 Playoffs(TBA) 0 0 0 0 0.0 0.0

Div1

Team GP W L T PF PA
D1 Titans 5 5 0 0 10.0 0.0
D1 Bulls 5 4 1 0 8.0 0.0
D1 Turtles 5 2 2 1 5.0 0.0
D1 Tigers 5 2 2 1 5.0 0.0
D1 Hornets 5 1 4 0 2.0 0.0
ZD1 Playoffs(TBA) 0 0 0 0 0.0 0.0
D1 Ravens 5 0 5 0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks

Send Your Feedback