Sign Up · Sign In · Feedback

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings Calgary Football 2024

Div5

Team GP W L T PS PSA PSD PF PA +/-
D5 Broncos 2 2 0 0 60 43 17 4.0 0.0 4.0
D5 Cobras 2 1 1 0 82 48 34 2.0 0.0 2.0
D5 Scorpions 2 1 1 0 40 48 -8 2.0 0.0 2.0
D5 Hawks 2 1 1 0 43 48 -5 2.0 0.0 2.0
D5 Gators 2 1 1 0 62 95 -33 2.0 0.0 2.0
ZD5 Playoffs(TBA) 0 0 0 0 0 0 0 0.0 0.0 0.0
D5 Wolverines 2 0 2 0 64 69 -5 0.0 0.0 0.0

Div4

Team GP W L T PS PSA PSD PF PA +/-
D4 Cobras 2 2 0 0 81 22 59 4.0 0.0 4.0
D4 Scorpions 2 2 0 0 56 20 36 4.0 0.0 4.0
D4 Hawks 2 1 1 0 29 40 -11 2.0 0.0 2.0
D4 Wolverines 2 1 1 0 52 49 3 2.0 0.0 2.0
ZD4 Playoffs(TBA) 0 0 0 0 0 0 0 0.0 0.0 0.0
D4 Gators 2 0 2 0 36 62 -26 0.0 0.0 0.0
D4 Broncos 2 0 2 0 26 87 -61 0.0 0.0 0.0

Div3

Team GP W L T PS PSA PSD PF PA +/-
D3 Broncos 2 2 0 0 74 54 20 4.0 0.0 4.0
D3 Hawks 2 1 0 1 56 42 14 3.0 0.0 3.0
D3 Wolverines 2 1 0 1 59 48 11 3.0 0.0 3.0
D3 Cobras 2 1 1 0 52 54 -2 2.0 0.0 2.0
ZD3 Playoffs(TBA) 0 0 0 0 0 0 0 0.0 0.0 0.0
D3 Scorpions 2 0 2 0 40 60 -20 0.0 0.0 0.0
D3 Gators 2 0 2 0 32 55 -23 0.0 0.0 0.0

Div2

Team GP W L T PS PSA PSD PF PA +/-
D2 Wolverines 2 2 0 0 41 28 13 4.0 0.0 4.0
D2 Broncos 2 1 1 0 58 57 1 2.0 0.0 2.0
D2 Gators 2 1 1 0 46 50 -4 2.0 0.0 2.0
D2 Cobras 2 1 1 0 59 60 -1 2.0 0.0 2.0
D2 Hawks 2 1 1 0 39 45 -6 2.0 0.0 2.0
ZD2 Playoffs(TBA) 0 0 0 0 0 0 0 0.0 0.0 0.0
D2 Scorpions 2 0 2 0 52 55 -3 0.0 0.0 0.0

Div1

Team GP W L T PS PSA PSD PF PA +/-
D1 Broncos 2 2 0 0 45 40 5 4.0 0.0 4.0
D1 Cobras 2 1 1 0 47 33 14 2.0 0.0 2.0
D1 Gators 2 1 1 0 39 48 -9 2.0 0.0 2.0
D1 Hawks 2 0 0 2 41 41 0 2.0 0.0 2.0
D1 Scorpions 2 0 1 1 42 46 -4 1.0 0.0 1.0
D1 Wolverines 2 0 1 1 40 46 -6 1.0 0.0 1.0
ZD1 Playoffs(TBA) 0 0 0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks

Send Your Feedback